Stock # | 11186 |
Location | Evansville |
Year | 2022 |
Make | Alliance Rv |
Model | VALOR |
Trim | 41V15 |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | FIFTH WHEEL |
Sleeps | 7 |
Slides | 3 |
Interior | JAGUAR |
Exterior | FIBERGLASS |
Mileage | 0 |
Length | 41.0 |
Floorplan | TOY HAULER |
VIN | 7M5FV4432NA006354 |
Promotions | Featured |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 3 |
Rear Tire Full Spec | 16-Inch G-Rated Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8.42 ft. (101 in.) |
Length (FT/IN) | 43' 58 ft" |
Gross Weight Rating (LB/KG) | 20,000 lbs. LBS |
Total Fresh Water Tank Capacity (GAL/L) | 98.0 gal. |
Total Gray Water Tank Capacity (GAL/L) | 106.0 gal. |
Total Black Water Tank Capacity (GAL/L) | 106.0 gal. |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Toy Hauler |
Kitchen Table Configuration | Counter / Island |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 3 |
Sofa Material | Vinyl |
Reclining Sofa | Yes |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Televisions | 3 |
Rear Video Backup Camera | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Shower | Center |
Exterior Patio Deck Location | Rear |
Heater | 40,000 BTUs |
Air Conditioning | 40,500 BTUs*BTUs may be combin |
Awning | 2 |
Hitch Weight (KG) | 3,476 lbs. LBS |
Height (IN) | 13.33 ft. (160 in.) |
Payload Capacity (KG) | 5,166 lbs. |
Dry Weight (LBS) | 14,834 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.