The 2025 Forest River Coachmen Apex 251RBK is a versatile, well-appointed travel trailer designed for couples or small families who want to explore the open road in style and comfort. With a sleek, aerodynamic design and a smart layout, the 251RBK offers the perfect blend of luxury and convenience, making it an ideal choice for both weekend getaways and extended road trips.
This floor plan features a spacious rear bathroom (hence the "RBK" in the model name), providing a large walk-in shower, a spacious vanity, and a roomy linen closet, giving you the comfort of a full-sized bathroom while on the road. The open-concept living area boasts a comfortable living space with a cozy sofa, a dinette that converts to a bed, and large windows that let in plenty of natural light, creating an airy and inviting atmosphere.
The kitchen is designed for easy meal prep, equipped with a large refrigerator, a stove, microwave, and ample countertop space. The unique layout allows for effortless cooking and dining, with an overhead cabinet and pantry to keep everything organized for your travels.
The private master bedroom features a comfortable queen-sized bed with easy access to storage for your clothes and gear, ensuring you have everything you need for a relaxing night’s sleep. Whether you're enjoying a quiet evening indoors or unwinding after a day of exploring, the Apex 251RBK is designed to be your perfect retreat.
On the exterior, the Coachmen Apex 251RBK is loaded with features that enhance your outdoor experience. A power awning extends your living space to the outdoors, while LED lighting and exterior speakers provide ambiance for evenings under the stars. The lightweight, aerodynamic build makes towing a breeze, while its durable construction ensures it can handle your outdoor adventures with ease.
Packed with thoughtful features, practical storage, and sleek design, the 2025 Forest River Coachmen Apex 251RBK offers the perfect balance of comfort and functionality, making it the ideal travel trailer for those who seek a road trip-ready escape with all the comforts of home.
General | |
---|---|
Class | TRAVEL TRAILER |
Sleeps | 6 |
Slides | 1 |
Interior | DRIFTWOOD |
Mileage | 0 |
Length | 25.0 |
Floorplan | REAR BATH |
VIN | 5ZT2CXPB6SS048592 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | Nitrogen Filled Radial Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 29 ft' (348 in" |
Gross Weight Rating (LB/KG) | 7,000 lbs. LBS |
Total Fresh Water Tank Capacity (GAL/L) | 50.0 gal. |
Total Gray Water Tank Capacity (GAL/L) | 35.0 gal. |
Total Black Water Tank Capacity (GAL/L) | 35.0 gal. |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 16 ft. (192 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Shower | Rear |
Interior Height (IN) | 6.5 ft. (78 in.) |
Air Conditioning | 14,500 BTUs*BTUs may be combin |
Awning | 1 |
Hitch Weight (KG) | 570 lbs. LBS |
Height (IN) | 10.08 ft. (121 in.) |
Payload Capacity (KG) | 2,016 lbs. |
Dry Weight (LBS) | 4,984 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.