2025 Forest River Coachmen Apex Nano 184BH – Compact Adventure Awaits
Discover the perfect balance of comfort, convenience, and adventure with the 2025 Forest River Coachmen Apex Nano 184BH. Built for those who want to explore the great outdoors without sacrificing the comforts of home, this ultra-lightweight travel trailer is designed for easy towing and effortless camping experiences.
Key Features:
Whether you’re planning a weekend getaway or a cross-country road trip, the 2025 Forest River Coachmen Apex Nano 184BH is your gateway to comfort on the go. Designed to fit your adventurous spirit, this travel trailer is the perfect choice for those who want a compact, easy-to-tow RV with all the essentials for a memorable trip.
Embrace the journey—make the 2025 Forest River Coachmen Apex Nano 184BH your next travel companion today!
General | |
---|---|
Class | TRAVEL TRAILER |
Sleeps | 7 |
Slides | 0 |
Interior | CASINO |
Mileage | 0 |
Length | 18.0 |
Floorplan | BUNKHOUSE |
VIN | 5ZT2CXGCXSL018448 |
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 1 |
Rear Tire Full Spec | Nitrogen Filled Radial Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 7.5 ft. (90 in.) |
Length (FT/IN) | 22' 92 ft" |
Gross Weight Rating (LB/KG) | 4,700 lbs. LBS |
Total Fresh Water Tank Capacity (GAL/L) | 50.0 gal. |
Total Gray Water Tank Capacity (GAL/L) | 30.0 gal. |
Total Black Water Tank Capacity (GAL/L) | 30.0 gal. |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Awning Length (FT/M) | 15 ft. (180 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Televisions | 0 |
Rear Video Backup Camera | No |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Shower | Rear |
Interior Height (IN) | 6.42 ft. (77 in.) |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Awning | 1 |
Hitch Weight (KG) | 472 lbs. LBS |
Height (IN) | 9.75 ft. (117 in.) |
Payload Capacity (KG) | 1,074 lbs. |
Dry Weight (LBS) | 3,626 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.