2025 Forest River Coachmen Freedom Express 292BHDS: Your Ultimate Home on the Road
The 2025 Forest River Coachmen Freedom Express 292BHDS is the perfect combination of luxury, comfort, and convenience for your next family adventure. Designed with the modern traveler in mind, this travel trailer offers spacious sleeping arrangements, ample storage, and a host of high-end features to ensure a smooth, enjoyable experience every time you hit the road.
Key Features:
With its solid build quality and stylish design, the Forest River Coachmen Freedom Express 292BHDS provides everything you need to make your road trips and camping experiences truly memorable. Whether you're headed for a weekend getaway or a cross-country journey, this travel trailer promises comfort, convenience, and versatility.
Take your camping adventures to the next level with the 2025 Forest River Coachmen Freedom Express 292BHDS. Your home away from home awaits!
General | |
---|---|
Class | TRAVEL TRAILER |
Sleeps | 9 |
Slides | 1 |
Interior | HESS |
Mileage | 0 |
Length | 29.0 |
Floorplan | BUNKHOUSE |
VIN | 5ZT2FEUB7SW030658 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 225/75R 15E |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 33' 33 ft" |
Gross Weight Rating (LB/KG) | 9,500 lbs. LBS |
Total Fresh Water Tank Capacity (GAL/L) | 50.0 gal. |
Total Gray Water Tank Capacity (GAL/L) | 35.0 gal. |
Total Black Water Tank Capacity (GAL/L) | 35.0 gal. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 18 ft. (216 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 3 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front / Rear |
Bunkhouse | Yes |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Shower | Center |
Interior Height (IN) | 6.75 ft. (81 in.) |
Air Conditioning | 15,000 BTUs*BTUs may be combin |
Awning | 1 |
Hitch Weight (KG) | 788 lbs. LBS |
Height (IN) | 11.08 ft. (133 in.) |
Payload Capacity (KG) | 2,442 lbs. |
Dry Weight (LBS) | 7,058 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.