Don't miss your chance to own this beautiful quad-slideout diesel pusher!
Four slideouts, leather, bath and a half... stunning interior and full body paint on the outside.
General | |
---|---|
Class | CLASS A MOTORHOME |
Sleeps | 8 |
Slides | 4 |
Interior | LEATHER |
Mileage | 56491 |
Length | 42.0 |
Floorplan | DIESEL PUSHER |
VIN | 4UZFCHBS1BCAT2261 |
Other Specifications | |
---|---|
Engine Brand Name | Cummins |
Engine Type | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower (BHP) | 360 / 268.6 |
Horsepower (RPM) | 2200 |
Torque (FT LBS) | 1050 / 1423.6 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | Raised Rail Chassis |
Chassis Brand | Freightliner |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Allison |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | Goodyear® 275/70 R22.5 |
Rear Tire Full Spec | Goodyear® 275/70 R22.5 |
Front Brake Type | Hydraulic Drum |
Rear Brake Type | Hydraulic Drum |
Anti-Lock Brakes | Standard |
Width (IN/MM) | 101 / 2552.7 |
Height (IN/MM) | 157 / 3987.8 |
Wheelbase (IN/MM) | 266 / 6756.4 |
Interior Height (IN/MM) | 85 / 2159 |
Length (FT) | 42' |
Length (FT/IN) | 11' |
Gross Weight Rating (LB/KG) | 42000 LBS |
Fuel Capacity (GAL/L) | 100 / 378.5 |
Total Fresh Water Tank Capacity (GAL/L) | 95 / 359.6 |
Total Gray Water Tank Capacity (GAL/L) | 51 / 193.1 |
Total Black Water Tank Capacity (GAL/L) | 51 / 193.1 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 29.7 / 126 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Introduction Year | 2010 |
Regional Availablility | All Regions |
Display Name | Tuscany 42 RQ |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Front |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Tile |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Center |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Tile |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Number Of Radios | 2 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 3 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Powertrain Warranty (MO/MI) | 36 / 50000 |
Chassis Warranty (MO/MI) | 36 / 50000 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.