2016 Forest River Rockwood 2270 Pop-Up Camper – Perfect for Family Adventures!
Looking for a well-maintained and reliable pop-up camper that’s ideal for family getaways? Look no further than this 2016 Forest River Rockwood 2270! With its spacious layout and thoughtful features, this camper is designed to provide comfort and convenience for your outdoor adventures.
Key Features:
Well-Maintained and Ready to Go: This 2016 Forest River Rockwood 2270 has been carefully cared for, ensuring it’s in excellent condition and ready for your next adventure. Whether you're a seasoned camper or just getting started, this pop-up is the perfect choice to explore the great outdoors with your loved ones.
General | |
---|---|
Class | FOLD DOWN |
Sleeps | 8 |
Slides | 0 |
Interior | RT66 CPO |
Mileage | 0 |
Length | 12.0 |
Floorplan | POPUP |
VIN | 4X4CFM619GD297799 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Rear Tire Full Spec | 13 Inch |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 85 / 2159 |
Length (FT) | 23' |
Length (FT/IN) | 10' |
Total Fresh Water Tank Capacity (GAL/L) | 26 / 98.4 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
Body Material | Aluminum |
Sidewall Construction | Tent Fabric |
Number Of Doors | 1 |
Sliding Glass Door | No |
Leveling Jack Type | Front Manual / Rear Manual |
Exterior Shower | Standard |
Exterior Grille | Standard |
Generic Type Primary | Expandable Trailer |
Manufacturer Country | USA |
Regional Availablility | All Regions |
Display Name | Rockwood Freedom 2270 |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | No |
Layout | Stove |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Bunkhouse | No |
Heated | Yes |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | No |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.